| Asset | Value |
|---|---|
| 1 USD | 6.5551 DKK |
| 1 GBP | 8.7498 DKK |
| 1 SEK | 0.6761 DKK |
| 1 XAU (Gold) | 26889.72 DKK |
| 1 XAG (Silver) | 392.33 DKK |
| Accenture (ACN) | 137.19 USD / 899.29 DKK |
| Novo Nordisk (NOVO-B.CO) | 320.70 DKK |
| GreenMobility (GREENM.CO) | 75.00 DKK |
Generated on 2026-07-09 10:31 CET by GitHub Actions.