| Asset | Value |
|---|---|
| 1 USD | 6.7640 DKK |
| 1 GBP | 8.9465 DKK |
| 1 SEK | 0.6730 DKK |
| 1 XAU (Gold) | 26338.30 DKK |
| 1 XAG (Silver) | 330.57 DKK |
| Accenture (ACN) | 250.49 USD / 1694.32 DKK |
| Novo Nordisk (NOVO-B.CO) | 278.45 DKK |
| GreenMobility (GREENM.CO) | 64.60 DKK |
Generated on 2026-11-14 12:56 CET by GitHub Actions.