| Asset | Value |
|---|---|
| 1 USD | 6.3909 DKK |
| 1 GBP | 8.6145 DKK |
| 1 SEK | 0.6983 DKK |
| 1 XAU (Gold) | 29334.73 DKK |
| 1 XAG (Silver) | 534.29 DKK |
| Accenture (ACN) | 280.96 USD / 1795.58 DKK |
| Novo Nordisk (NOVO-B.CO) | 385.80 DKK |
| GreenMobility (GREENM.CO) | 84.40 DKK |
Generated on 2026-01-13 10:03 CET by GitHub Actions.