| Asset | Value |
|---|---|
| 1 USD | 6.4328 DKK |
| 1 GBP | 8.5604 DKK |
| 1 SEK | 0.6851 DKK |
| 1 XAU (Gold) | 26424.92 DKK |
| 1 XAG (Silver) | 312.31 DKK |
| Accenture (ACN) | 247.65 USD / 1593.09 DKK |
| Novo Nordisk (NOVO-B.CO) | 342.10 DKK |
| GreenMobility (GREENM.CO) | 70.20 DKK |
Generated on 2025-10-27 06:20 CET by GitHub Actions.